Woodstock House School
Other independent special school · Phase not recorded · Surbiton
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Other independent special school
- Phase
- —
- Town
- Surbiton
- Local authority
- Surrey
- Pupils
- 75
- Age range
- 8–20
- URN
- 142416
- Head teacher
- Mr Adam Cochrane (name as published)
Latest inspection
Old framework
No published grade
Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 11 Mar 2025 | Standard inspection: Requires Improvement | Requires Improvement | |
| 17 Sep 2024 | Additional inspection | — | |
| 1 Feb 2024 | Additional inspection | — | |
| 10 May 2023 | Standard inspection: Inadequate | Inadequate | |
| 9 Nov 2022 | Additional inspection | — | |
| 31 Aug 2022 | Additional inspection | — | |
| 4 Aug 2022 | Additional inspection | — | |
| 2 Dec 2020 | Additional inspection | — | |
| 25 Feb 2020 | Standard inspection: Good | Good | |
| 23 Oct 2019 | Additional inspection | — | |
| 9 May 2019 | Additional inspection | — | |
| 11 Sep 2018 | Additional inspection | — | |
| 9 May 2017 | Standard inspection: Good | Good |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Surbiton, KT6 5HN, Surrey · Open in OpenStreetMap