Woodhouses Voluntary Primary School
Voluntary controlled school · Primary · Manchester
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Voluntary controlled school
- Phase
- Primary
- Town
- Manchester
- Local authority
- Oldham
- Pupils
- 133
- Age range
- 4–11
- URN
- 105688
- Head teacher
- Mrs Helen Woodward (name as published)
Latest inspection
Old framework
Good
21 June 2016 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 19 Nov 2025 | S5 Inspection (Report card) | Report card | |
| 13 Oct 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 21 Jun 2016 | — | Good | |
| 18 Sep 2014 | Monitoring visit | — | |
| 4 Jun 2014 | Full inspection | — | |
| 17 Jan 2013 | Monitoring visit | — | |
| 8 Nov 2012 | Full inspection | — | |
| 29 Nov 2011 | Monitoring visit | — | |
| 17 May 2010 | Full inspection | — | |
| 21 May 2007 | Full inspection | — | |
| 20 Jan 2003 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Manchester, M35 9WL, Oldham · Open in OpenStreetMap