William Booth Primary and Nursery School
Academy converter · Primary · Nottingham · TRANSFORM TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy converter
- Phase
- Primary
- Town
- Nottingham
- Local authority
- Nottingham
- Pupils
- 220
- Age range
- 3–11
- URN
- 144462
- Head teacher
- Mrs Claire Paparozzi (name as published)
Latest inspection
Old framework
Good
29 January 2014 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 6 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 29 Sep 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 6 Jun 2017 | Academy conversion letter | — | |
| 29 Jan 2014 | — | Good | Ofsted |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Nottingham, NG2 4QF, Nottingham · Open in OpenStreetMap