The Brunts Academy
Academy converter · Secondary · Mansfield · GREENWOOD ACADEMIES TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy converter
- Phase
- Secondary
- Town
- Mansfield
- Local authority
- Nottinghamshire
- Pupils
- 1,378
- Age range
- 11–18
- URN
- 137763
- Head teacher
- Mr Chris Fisher (name as published)
Latest inspection
Old framework
Requires improvement
19 September 2023 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Strong standard |
| Achievement | Expected standard |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Strong standard |
| Post-16 provision | Strong standard |
| Leadership and governance | Strong standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 17 Mar 2026 | S5 Inspection (Report card) | Report card | |
| 19 Sep 2023 | Schools into Special Measures Visit 1 | Requires improvement | |
| 23 Nov 2022 | S5 Inspection | Inadequate | |
| 22 Mar 2017 | Short inspection | — | |
| 25 Apr 2013 | Full inspection | — | |
| 14 Feb 2012 | Academy conversion letter | — | |
| 31 Jan 2012 | Curriculum and development visit | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Mansfield, NG18 2AT, Nottinghamshire · Open in OpenStreetMap