The Bolsover School
Academy converter · Secondary · Chesterfield · REDHILL ACADEMY TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy converter
- Phase
- Secondary
- Town
- Chesterfield
- Local authority
- Derbyshire
- Pupils
- 911
- Age range
- 11–16
- URN
- 138836
- Head teacher
- Mr Matthew Hall (name as published)
Latest inspection
Old framework
Good
28 June 2016 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 11 Nov 2025 | S5 Inspection (Report card) | Report card | |
| 2 Nov 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 28 Jun 2016 | — | Good | |
| 19 Nov 2015 | Monitoring visit | — | |
| 22 Sep 2014 | Monitoring visit | — | |
| 24 Jun 2014 | Full inspection | — | |
| 2 Oct 2012 | Academy conversion letter | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Chesterfield, S44 6XA, Derbyshire · Open in OpenStreetMap