Sycamore Short Stay School
Pupil referral unit · Phase not recorded · Dudley
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Pupil referral unit
- Phase
- —
- Town
- Dudley
- Local authority
- Dudley
- Pupils
- 16
- Age range
- 5–15
- URN
- 134768
- Head teacher
- Mr Steve Markham (name as published)
Latest inspection
Old framework
Good
15 January 2019 · Confirmed at an ungraded inspection on 4 June 2024
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 4 Jun 2024 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 13 Oct 2020 | Monitoring visit | — | |
| 15 Jan 2019 | Requires Improvement S5 Reinspection Visit 2 | Good | |
| 28 Jun 2018 | Monitoring visit | — | |
| 13 Oct 2016 | Full inspection: Requires Improvement | Requires Improvement | |
| 27 Feb 2015 | Monitoring visit | — | |
| 11 Nov 2014 | Full inspection: Requires Improvement | Requires Improvement | |
| 17 Oct 2011 | Full inspection: Satisfactory | Satisfactory | |
| 14 Jan 2009 | Full inspection: Good | Good | |
| 15 Mar 2006 | Full inspection: Satisfactory | Satisfactory |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Dudley, DY1 3QE, Dudley · Open in OpenStreetMap