Smith's Wood Academy
Academy sponsor led · Secondary · Birmingham · FAIRFAX MULTI ACADEMY TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy sponsor led
- Phase
- Secondary
- Town
- Birmingham
- Local authority
- Solihull
- Pupils
- 697
- Age range
- 11–16
- URN
- 143895
- Head teacher
- Mr Stephen Huntington (name as published)
Latest inspection
Old framework
Inadequate
7 March 2023 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Needs attention |
| Achievement | Needs attention |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 13 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 12 Mar 2025 | Schools into Special Measures Visit 4 | Taking effective action | |
| 10 Dec 2024 | Schools into Special Measures Visit 3 | Taking effective action | |
| 1 May 2024 | Schools into Special Measures Visit 2 | Taking effective action | |
| 11 Oct 2023 | Schools into Special Measures Visit 1 | Taking effective action | |
| 7 Mar 2023 | Requires Improvement S5 Reinspection Visit 1 | Inadequate | |
| 1 May 2019 | Academy First Section 5 | Requires improvement | |
| 8 Mar 2018 | Monitoring visit | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Birmingham, B36 0UE, Solihull · Open in OpenStreetMap