Rise Park Primary and Nursery School
Community school · Primary · Nottingham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Nottingham
- Local authority
- Nottingham
- Pupils
- 458
- Age range
- 3–11
- URN
- 122474
- Head teacher
- Mrs Natasha Kelly (name as published)
Latest inspection
Old framework
Good
28 February 2012 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 10 Mar 2026 | S5 Inspection (Report card) | Report card | |
| 11 Jan 2022 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 17 Nov 2016 | Short inspection | — | |
| 28 Feb 2012 | — | Good | |
| 30 Jun 2010 | Interim assessment | — | |
| 1 Oct 2009 | Curriculum and development visit | — | |
| 1 Mar 2007 | Full inspection | — | |
| 9 Jul 2001 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Nottingham, NG5 5EL, Nottingham · Open in OpenStreetMap