Park Hill Primary School
Foundation school · Primary · Wednesbury · Wednesday Learning Community Trust
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Primary
- Town
- Wednesbury
- Local authority
- Sandwell
- Pupils
- 231
- Age range
- 3–11
- URN
- 103910
- Head teacher
- Mrs Caroline Logan (name as published)
Latest inspection
Old framework
Requires improvement
27 June 2023 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Needs attention |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Strong standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 27 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 27 Jun 2023 | S5 Inspection | Requires improvement | |
| 28 Nov 2017 | Short inspection | — | |
| 13 Feb 2013 | Full inspection | — | |
| 1 Dec 2010 | Full inspection | — | |
| 3 Mar 2008 | Full inspection | — | |
| 15 Sep 2003 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Wednesbury, WS10 0TJ, Sandwell · Open in OpenStreetMap