Nottingham Academy
Academy sponsor led · All-through · Nottingham · GREENWOOD ACADEMIES TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy sponsor led
- Phase
- All-through
- Town
- Nottingham
- Local authority
- Nottingham
- Pupils
- 1,947
- Age range
- 3–19
- URN
- 135881
- Head teacher
- Co Headteacher Jessie Elbaz Andrew Staszkiewicz (name as published)
Latest inspection
Old framework
Requires improvement
14 November 2023 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Strong standard |
| Early years | Strong standard |
| Post-16 provision | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 21 Apr 2026 | S5 Inspection (Report card) | Report card | |
| 22 Jul 2025 | Monitoring visit | — | |
| 14 Nov 2023 | Requires Improvement S5 Reinspection Visit 1 | Requires improvement | |
| 8 Jan 2020 | S5 Inspection | Requires improvement | |
| 10 Nov 2015 | Short inspection | — | |
| 1 Mar 2012 | Full inspection | — | |
| 8 Mar 2011 | Monitoring visit | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Nottingham, NG3 7EB, Nottingham · Open in OpenStreetMap