Newfield Primary School
Community school · Primary · London
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- London
- Local authority
- Brent
- Pupils
- 236
- Age range
- 3–11
- URN
- 101522
- Head teacher
- Ms Sarah Bolt (name as published)
Latest inspection
Old framework
Good
11 June 2019 · Confirmed at an ungraded inspection on 11 March 2025
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 11 Mar 2025 | Section 8 inspection of good and outstanding schools | Standards maintained | |
| 11 Jun 2019 | Requires Improvement S5 Reinspection Visit 2 | Good | |
| 18 Apr 2018 | Monitoring visit | — | |
| 24 May 2017 | Full inspection: Requires Improvement | Requires Improvement | |
| 18 Nov 2015 | Monitoring visit | — | |
| 14 May 2015 | Full inspection: Requires Improvement | Requires Improvement | |
| 20 Mar 2012 | Full inspection: Good | Good | |
| 13 Jul 2009 | Full inspection: Satisfactory | Satisfactory | |
| 4 Dec 2008 | Monitoring visit | — | |
| 1 May 2008 | Full inspection: Inadequate | Inadequate | |
| 27 Apr 2004 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
London, NW10 3UD, Brent · Open in OpenStreetMap