Monkspath Junior and Infant School
Community school · Primary · Solihull
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Solihull
- Local authority
- Solihull
- Pupils
- 703
- Age range
- 4–11
- URN
- 104084
- Head teacher
- Mr Dan Wild (name as published)
Latest inspection
Old framework
Good
8 December 2010 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Strong standard |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 20 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 12 Oct 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 10 May 2016 | Short inspection | — | |
| 28 Mar 2014 | Interim assessment | — | |
| 8 Dec 2010 | — | Good | |
| 10 Feb 2009 | Curriculum and development visit | — | |
| 6 Nov 2007 | Full inspection | — | |
| 15 Sep 2003 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Solihull, B90 4EH, Solihull · Open in OpenStreetMap