Matravers School
Foundation school · Secondary · Westbury
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Secondary
- Town
- Westbury
- Local authority
- Wiltshire
- Pupils
- 958
- Age range
- 11–18
- URN
- 126510
- Head teacher
- Dr Simon Riding (name as published)
Latest inspection
Old framework
Good
21 September 2022 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 21 Sep 2022 | Requires Improvement S5 Reinspection Visit 1 | Good | |
| 9 Oct 2018 | S5 Inspection | Requires improvement | |
| 5 Feb 2015 | Full inspection: Good | Good | |
| 13 May 2013 | Monitoring visit | — | |
| 19 Feb 2013 | Full inspection: Requires Improvement | Requires Improvement | |
| 13 Jul 2011 | Monitoring visit | — | |
| 17 May 2011 | Curriculum and development visit | — | |
| 28 Apr 2010 | Full inspection: Satisfactory | Satisfactory | |
| 3 Feb 2009 | Curriculum and development visit | — | |
| 24 Jan 2007 | Full inspection: Satisfactory | Satisfactory | |
| 10 Dec 2001 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Westbury, BA13 3QH, Wiltshire · Open in OpenStreetMap