Mason Moor Primary School, Nursery & Specialist Bases
Community school · Primary · Southampton
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Southampton
- Local authority
- Southampton
- Pupils
- 196
- Age range
- 2–11
- URN
- 116263
- Head teacher
- Mr D Constable-Phelps Executive Headteacher Ms F Bauck Head of School (name as published)
Latest inspection
Old framework
Requires improvement
27 June 2023 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Needs attention |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Strong standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 24 Mar 2026 | S5 Inspection (Report card) | Report card | |
| 27 Jun 2023 | S5 Inspection | Requires improvement | |
| 15 Oct 2020 | Monitoring visit | — | |
| 27 Feb 2018 | Full inspection | — | |
| 14 May 2014 | Full inspection | — | |
| 3 May 2013 | Monitoring visit | — | |
| 17 Dec 2012 | Monitoring visit | — | |
| 3 Oct 2012 | Full inspection | — | |
| 1 Dec 2009 | Full inspection | — | |
| 18 Sep 2006 | Full inspection | — | |
| 30 Apr 2001 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Southampton, SO16 4AS, Southampton · Open in OpenStreetMap