Homerton Early Years Centre
Local authority nursery school · Nursery · Cambridge
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Local authority nursery school
- Phase
- Nursery
- Town
- Cambridge
- Local authority
- Cambridgeshire
- Pupils
- 110
- Age range
- 2–5
- URN
- 110594
- Head teacher
- Mrs Alexandra Pearson (name as published)
Latest inspection
Old framework
Outstanding
5 March 2013 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Strong standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 10 Feb 2026 | S5 Inspection (Report card) | Report card | |
| 15 Jul 2021 | Ungraded inspection | Remains Outstanding | |
| 19 May 2016 | Short inspection | — | |
| 5 Mar 2013 | — | Outstanding | |
| 24 Jun 2010 | Full inspection | — | |
| 6 Feb 2007 | Full inspection | — | |
| 2 Oct 2001 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Cambridge, CB1 7ST, Cambridgeshire · Open in OpenStreetMap