Holly House Special School
Community special school · Phase not recorded · Chesterfield
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community special school
- Phase
- —
- Town
- Chesterfield
- Local authority
- Derbyshire
- Pupils
- 43
- Age range
- 7–14
- URN
- 131322
- Head teacher
- Mr Marc Hughes (name as published)
Latest inspection
Old framework
No published grade
18 March 2025 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 18 Mar 2025 | Requires Improvement S5 Reinspection Visit 2 | Not judged | |
| 14 Mar 2024 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 10 Jan 2023 | Requires Improvement S5 Reinspection Visit 1 | Requires improvement | |
| 2 Apr 2019 | S5 Inspection | Requires improvement | |
| 26 Sep 2018 | Maintained Academy and School Short inspection | Remains Good | |
| 22 Apr 2015 | Monitoring visit | — | |
| 26 Feb 2014 | Full inspection: Good | Good | |
| 30 Mar 2011 | Full inspection: Good | Good | |
| 3 Dec 2007 | Full inspection: Good | Good | |
| 25 Nov 2003 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Chesterfield, S41 9QR, Derbyshire · Open in OpenStreetMap