Havelock Academy
Academy sponsor led · Secondary · Grimsby · THE DAVID ROSS EDUCATION TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy sponsor led
- Phase
- Secondary
- Town
- Grimsby
- Local authority
- North East Lincolnshire
- Pupils
- 862
- Age range
- 11–18
- URN
- 135294
- Head teacher
- Ms Emma Marshall (name as published)
Latest inspection
Old framework
Good
11 January 2023 · Latest visit 21 January 2025: S8 No Formal Designation Visit
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 21 Jan 2025 | S8 No Formal Designation Visit | Visit (no grades) | |
| 11 Jan 2023 | Requires Improvement S5 Reinspection Visit 1 | Good | |
| 15 Oct 2021 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 19 Mar 2019 | S5 Inspection | Requires improvement | |
| 6 May 2015 | Full inspection: Good | Good | |
| 18 Jul 2013 | Monitoring visit | — | |
| 8 May 2013 | Full inspection: Requires Improvement | Requires Improvement | |
| 29 Jun 2011 | Monitoring visit | — | |
| 20 Jan 2010 | Full inspection: Satisfactory | Satisfactory | |
| 14 Jan 2009 | Monitoring visit | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Grimsby, DN32 8JH, North East Lincolnshire · Open in OpenStreetMap