Folkestone St. Mary's Church of England Primary Academy
Academy converter · Primary · Folkestone · FOLKESTONE ST MARY'S CHURCH OF ENGLAND PRIMARY ACADEMY
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy converter
- Phase
- Primary
- Town
- Folkestone
- Local authority
- Kent
- Pupils
- 406
- Age range
- 2–11
- URN
- 139310
- Head teacher
- Mr Richard Paez (name as published)
Latest inspection
Old framework
Good
21 September 2016 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Needs attention |
| Achievement | Needs attention |
| Attendance and behaviour | Needs attention |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 18 Nov 2025 | S5 Inspection (Report card) | Report card | |
| 19 Oct 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 21 Sep 2016 | — | Good | |
| 12 Jan 2015 | Monitoring visit | — | |
| 9 Sep 2014 | Full inspection | — | |
| 1 Feb 2013 | Academy conversion letter | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Folkestone, CT19 6QH, Kent · Open in OpenStreetMap