Florendine Primary School
Community school · Primary · Tamworth
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Tamworth
- Local authority
- Staffordshire
- Pupils
- 267
- Age range
- 4–11
- URN
- 124155
- Head teacher
- Mr Jason Hudson (name as published)
Latest inspection
Old framework
Good
20 January 2016 · Latest visit 28 January 2025: Some aspects not as strong
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 28 Jan 2025 | Section 8 inspection of good and outstanding schools | Some aspects not as strong | |
| 15 Oct 2019 | Section 8 inspections of good and non-exempt outstanding schools | Remains Good | |
| 20 Jan 2016 | — | Good | |
| 16 Jan 2014 | Monitoring visit | — | |
| 24 Oct 2013 | Full inspection: Requires Improvement | Requires Improvement | |
| 9 Jan 2012 | Interim assessment | — | |
| 23 Oct 2008 | Full inspection: Good | Good | |
| 18 Oct 2007 | Curriculum and development visit | — | |
| 5 Oct 2005 | Full inspection: Good | Good | |
| 22 May 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Tamworth, B77 3DD, Staffordshire · Open in OpenStreetMap