Ferney Lee Primary School
Community school · Primary · Todmorden
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Todmorden
- Local authority
- Calderdale
- Pupils
- 219
- Age range
- 3–11
- URN
- 107478
- Head teacher
- Mrs Kelly Williams (name as published)
Latest inspection
Old framework
Good
8 February 2023 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 8 Feb 2023 | Requires Improvement S5 Reinspection Visit 2 | Good | |
| 22 Jun 2021 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 25 Mar 2021 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 8 May 2019 | Requires Improvement S5 Reinspection Visit 1 | Requires improvement | |
| 18 Dec 2017 | Monitoring visit | — | |
| 18 Jan 2017 | Full inspection: Requires Improvement | Requires Improvement | |
| 19 Mar 2013 | Full inspection: Good | Good | |
| 14 Mar 2011 | Full inspection: Satisfactory | Satisfactory | |
| 3 Mar 2010 | Monitoring visit | — | |
| 3 Apr 2008 | Full inspection: Satisfactory | Satisfactory | |
| 16 Mar 2004 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Todmorden, OL14 5NR, Calderdale · Open in OpenStreetMap