Etherley Lane Nursery School
Local authority nursery school · Nursery · Bishop Auckland
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Local authority nursery school
- Phase
- Nursery
- Town
- Bishop Auckland
- Local authority
- County Durham
- Pupils
- 44
- Age range
- 2–4
- URN
- 113976
- Head teacher
- Mrs Kelly-Ann Lee (name as published)
Latest inspection
Old framework
Good
26 September 2023 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 26 Sep 2023 | Schools into Special Measures Visit 3 | Good | |
| 26 Apr 2023 | Schools into Special Measures Visit 2 | Taking effective action | |
| 19 Jan 2023 | Schools into Special Measures Visit 1 | Taking effective action | |
| 17 May 2022 | School inspection: Inadequate | Inadequate | |
| 9 Jan 2019 | Maintained Academy and School Short inspection | Remains Outstanding | |
| 18 Mar 2015 | Full inspection: Outstanding | Outstanding | |
| 14 Mar 2012 | Full inspection: Outstanding | Outstanding | |
| 22 Oct 2008 | Full inspection: Satisfactory | Satisfactory | |
| 7 Mar 2006 | Full inspection: Satisfactory | Satisfactory | |
| 3 Apr 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Bishop Auckland, DL14 7RF, County Durham · Open in OpenStreetMap