Eastwood Grange School
Other independent special school · Phase not recorded · Chesterfield
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Other independent special school
- Phase
- —
- Town
- Chesterfield
- Local authority
- Derbyshire
- Pupils
- 60
- Age range
- 5–19
- URN
- 113026
- Head teacher
- Mr Stuart Lees (name as published)
Latest inspection
Old framework
No published grade
Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 2 Jul 2024 | Standard inspection: Good | Good | |
| 7 Jun 2022 | Standard inspection: Requires Improvement | Requires Improvement | |
| 6 Nov 2018 | Standard inspection: Requires Improvement | Requires Improvement | |
| 11 Sep 2018 | Additional inspection | — | |
| 8 Dec 2015 | Standard inspection: Good | Good | |
| 10 May 2013 | Monitoring inspection | — | |
| 13 Nov 2012 | Standard inspection: Inadequate | Inadequate | |
| 10 Jun 2009 | Light touch inspection | — | |
| 19 Jun 2006 | Standard inspection | — | |
| 1 May 2001 | Standard inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Chesterfield, S45 0BA, Derbyshire · Open in OpenStreetMap