Earlham Nursery School
Local authority nursery school · Nursery · Norwich
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Local authority nursery school
- Phase
- Nursery
- Town
- Norwich
- Local authority
- Norfolk
- Pupils
- 78
- Age range
- 2–5
- URN
- 120767
- Head teacher
- Ms Carole Jacques (name as published)
Latest inspection
Old framework
Good
21 June 2022 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Strong standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 21 Apr 2026 | S5 Inspection (Report card) | Report card | |
| 21 Jun 2022 | S5 Inspection | Good | |
| 12 Dec 2018 | Maintained Academy and School Short inspection | Remains Outstanding | |
| 26 Nov 2014 | Full inspection | — | |
| 19 Mar 2012 | Full inspection | — | |
| 13 May 2009 | Full inspection | — | |
| 8 May 2006 | Full inspection | — | |
| 20 Mar 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Norwich, NR5 8DB, Norfolk · Open in OpenStreetMap