Claremont Primary and Nursery School
Community school · Primary · Nottingham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Nottingham
- Local authority
- Nottingham
- Pupils
- 382
- Age range
- 3–11
- URN
- 122702
- Head teacher
- Mr Robert Campbell (name as published)
Latest inspection
Old framework
Good
13 December 2022 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 13 Dec 2022 | S5 Inspection | Good | |
| 2 Nov 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 10 May 2016 | Full inspection: Good | Good | |
| 21 Apr 2015 | Monitoring visit | — | |
| 27 Mar 2014 | Full inspection: Requires Improvement | Requires Improvement | |
| 13 Dec 2013 | Monitoring visit | — | |
| 4 Jul 2013 | Monitoring visit | — | |
| 8 Feb 2013 | Monitoring visit | — | |
| 10 Oct 2012 | Full inspection: Inadequate | Inadequate | |
| 14 Sep 2010 | Full inspection: Satisfactory | Satisfactory | |
| 8 Apr 2008 | Full inspection: Satisfactory | Satisfactory | |
| 26 Apr 2004 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Nottingham, NG5 1BH, Nottingham · Open in OpenStreetMap