Carr Hill Primary and Nursery School
Community school · Primary · Retford
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Retford
- Local authority
- Nottinghamshire
- Pupils
- 308
- Age range
- 3–11
- URN
- 122732
- Head teacher
- Mr Doug Campbell (name as published)
Latest inspection
Old framework
Good
26 April 2022 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 26 Apr 2022 | Requires Improvement S5 Reinspection Visit 2 | Good | |
| 6 May 2021 | Requires Improvement monitoring Visit 3 | Taking effective action | |
| 4 Mar 2021 | Requires Improvement monitoring Visit 2 | Taking effective action | |
| 11 Dec 2019 | Requires Improvement monitoring Visit 1 | Not taking effective action | |
| 26 Jun 2018 | Full inspection: Requires Improvement | Requires Improvement | |
| 9 Dec 2016 | Monitoring visit | — | |
| 17 Jun 2015 | Monitoring visit | — | |
| 24 Mar 2015 | Full inspection: Requires Improvement | Requires Improvement | |
| 28 Jun 2012 | Full inspection: Good | Good | |
| 24 Sep 2008 | Full inspection: Good | Good | |
| 6 Jul 2004 | Inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Retford, DN22 6SW, Nottinghamshire · Open in OpenStreetMap