Brook Street Primary School
Community school · Primary · Carlisle
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Carlisle
- Local authority
- Cumberland
- Pupils
- 228
- Age range
- 3–11
- URN
- 112231
- Head teacher
- Mr Jonathan Bursnall (name as published)
Latest inspection
Old framework
Good
6 February 2012 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Needs attention |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Needs attention |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 28 Apr 2026 | S5 Inspection (Report card) | Report card | |
| 16 Mar 2022 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 7 Mar 2017 | Short inspection | — | |
| 6 Feb 2012 | — | Good | |
| 7 May 2009 | Full inspection | — | |
| 7 Mar 2006 | Full inspection | — | |
| 9 Oct 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Carlisle, CA1 2JB, Cumberland · Open in OpenStreetMap