Broadwood Primary School
Foundation school · Primary · Newcastle-upon-Tyne · West End Schools Trust
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Primary
- Town
- Newcastle-upon-Tyne
- Local authority
- Newcastle upon Tyne
- Pupils
- 234
- Age range
- 3–11
- URN
- 108468
- Head teacher
- Mrs Wendy Mitcheson (name as published)
Latest inspection
Old framework
Good
1 March 2023 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 1 Mar 2023 | Requires Improvement S5 Reinspection Visit 2 | Good | |
| 25 May 2021 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 25 Mar 2021 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 20 Mar 2019 | Requires Improvement S5 Reinspection Visit 1 | Requires improvement | |
| 14 Dec 2017 | Monitoring visit | — | |
| 30 Nov 2016 | Full inspection: Requires Improvement | Requires Improvement | |
| 26 Sep 2012 | Full inspection: Good | Good | |
| 14 Feb 2011 | Full inspection: Satisfactory | Satisfactory | |
| 30 Mar 2009 | Monitoring visit | — | |
| 27 Mar 2008 | Full inspection: Satisfactory | Satisfactory | |
| 24 Nov 2003 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Newcastle-upon-Tyne, NE15 7TB, Newcastle upon Tyne · Open in OpenStreetMap