Berrywood Primary School
Community school · Primary · Southampton
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Southampton
- Local authority
- Hampshire
- Pupils
- 631
- Age range
- 4–11
- URN
- 116249
- Head teacher
- Mr Chris Reilly (name as published)
Latest inspection
Old framework
Good
25 May 2016 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Strong standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 18 Nov 2025 | S5 Inspection (Report card) | Report card | |
| 5 May 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 25 May 2016 | — | Good | |
| 6 Jun 2014 | Monitoring visit | — | |
| 13 Feb 2014 | Full inspection | — | |
| 9 Jan 2012 | Interim assessment | — | |
| 1 Apr 2009 | Full inspection | — | |
| 15 Mar 2006 | Full inspection | — | |
| 17 Jan 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Southampton, SO30 2TL, Hampshire · Open in OpenStreetMap