Balliol Primary School
Foundation school · Primary · Newcastle-upon-Tyne · The North Tyneside Learning Trust
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Primary
- Town
- Newcastle-upon-Tyne
- Local authority
- North Tyneside
- Pupils
- 157
- Age range
- 3–11
- URN
- 108603
- Head teacher
- Miss Lindsay Coates (name as published)
Latest inspection
Old framework
Inadequate
24 October 2023 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Needs attention |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 19 May 2026 | S5 Inspection (Report card) | Report card | |
| 3 Feb 2026 | Schools into Special Measures Visit 3 (Report card) | Taking effective action | |
| 25 Jun 2025 | Monitoring visit | — | |
| 3 Dec 2024 | Schools into Special Measures Visit 1 | Not taking effective action | |
| 24 Oct 2023 | S5 Inspection | Inadequate | |
| 3 Jul 2018 | Full inspection | — | |
| 11 Jan 2018 | Short inspection | — | |
| 22 Jan 2013 | Full inspection | — | |
| 9 Feb 2010 | Full inspection | — | |
| 12 Jun 2007 | Full inspection | — | |
| 6 Oct 2003 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Newcastle-upon-Tyne, NE12 8QP, North Tyneside · Open in OpenStreetMap