All Hallows' CofE (VA) Primary School
Voluntary aided school · Primary · Huddersfield
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Voluntary aided school
- Phase
- Primary
- Town
- Huddersfield
- Local authority
- Kirklees
- Pupils
- 183
- Age range
- 4–11
- URN
- 107727
- Head teacher
- Mrs Sarah Wilson (name as published)
Latest inspection
Old framework
Good
31 March 2015 · Still the live grade until a new inspection
Report card
| Inclusion | Urgent improvement |
|---|---|
| Curriculum and teaching | Urgent improvement |
| Achievement | Urgent improvement |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Needs attention |
| Early years | Needs attention |
| Leadership and governance | Urgent improvement |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 27 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 5 Oct 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 31 Mar 2015 | — | Good | |
| 28 Jun 2013 | Monitoring visit | — | |
| 23 Apr 2013 | Full inspection | — | |
| 11 Mar 2010 | Full inspection | — | |
| 22 May 2007 | Full inspection | — | |
| 19 Nov 2001 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Huddersfield, HD5 8XW, Kirklees · Open in OpenStreetMap