Al-Burhan Grammar School
Other independent school · Phase not recorded · Birmingham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Other independent school
- Phase
- —
- Town
- Birmingham
- Local authority
- Birmingham
- Pupils
- 114
- Age range
- 11–16
- URN
- 134034
- Head teacher
- Dr Mohammad Nasrullah (name as published)
Latest inspection
Old framework
No published grade
Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 20 May 2025 | Standard inspection: Outstanding | Outstanding | |
| 5 Jul 2022 | Standard inspection: Good | Good | |
| 12 Jan 2022 | Additional inspection | — | |
| 31 Mar 2021 | Additional inspection | — | |
| 6 Mar 2018 | Standard inspection: Outstanding | Outstanding | |
| 11 Nov 2016 | Additional inspection | — | |
| 22 Mar 2016 | Additional inspection | — | |
| 4 Nov 2014 | Standard inspection: Outstanding | Outstanding | |
| 29 Jun 2011 | Standard inspection: Outstanding | Outstanding | |
| 25 Sep 2006 | Standard inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Birmingham, B11 3DW, Birmingham · Open in OpenStreetMap